Samsung M393B2G70QH0-YK0 16GB | 65 | 4841 | 4123 | $72.49 |
Kingmax Semiconductor FLGG45F-E8K3B 8GB | 44 | 6892 | 3780 | NA |
Kingston 9905402-506.A00LF 4GB | 49 | 6908 | 5203 | NA |
Kingston 9905403-405.A00LF 4GB | 47 | 7050 | 6571 | NA |
Smart Modular SH564128FJ8NZRNSDR 4GB | 33 | 7072 | 4265 | NA |
takeMS International AG TMS8GB364F08116BPP 8GB | 29 | 7443 | 3538 | NA |
Crucial Technology CT51264BA1339.D16F 4GB | 32 | 7481 | 7362 | NA |
Kingston 99U5428-043.A00G 4GB | 42 | 7503 | 6016 | NA |
Mushkin 993990 4GB | 31 | 7671 | 7395 | NA |
Smart Modular SH564128FH8NZPHSCG 4GB | 35 | 7782 | 5063 | NA |
Nanya Technology NT4GC64C8HG0NS-CG 4GB | 47 | 7856 | 6067 | NA |
Samsung M471B5673EH1-CF8 2GB | 29 | 7893 | 5259 | NA |
Elpida EBJ21UE8BFU0-DJ-F 2GB | 53 | 7952 | 6098 | NA |
Kingston ASU16D3LU1KBG/4G 4GB | 35 | 8017 | 4370 | NA |
Kingston 9905428-154.A00LF 8GB | 30 | 8082 | 4298 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT42GR7AFR4C-RD 16GB | 42 | 8096 | 7106 | NA |
Kingston 9965516-112.A00LF 16GB | 34 | 8123 | 9339 | NA |
Kingston 99U5428-052.A00LF 8GB | 29 | 8150 | 4454 | NA |
Smart Modular SH564128FH8NZQNSCG 4GB | 29 | 8161 | 4470 | NA |
Transcend Information TS1GSK64V3H 8GB | 29 | 8203 | 4447 | NA |
Kreton Corporation 51734xxxx78x6502xx 4GB | 25 | 8213 | 4452 | NA |
AMD AE38G1609U2 8GB | 33 | 8219 | 6629 | NA |
Kingston 9905471-060.A00LF 8GB | 33 | 8224 | 6434 | NA |
Micron Technology 36KSF2G72PZ-1G6E1 16GB | 44 | 8268 | 6428 | NA |
Micron Technology 36KSF1G72PZ-1G6K1 8GB | 38 | 8282 | 8597 | NA |
Teikon TMT41GU6BFR8C-PBHJ 8GB | 31 | 8283 | 4357 | NA |
Samsung M393B5170FH0-CH9 4GB | 38 | 8285 | 7752 | $45.89 |
Micron Technology 9JSF12872AZ-1G4G1 1GB | 35 | 8358 | 7793 | NA |
Kingston 9905402-668.A00LF 4GB | 31 | 8359 | 5169 | NA |
TwinMOS 9DSDBNZB-5AMP 4GB | 29 | 8392 | 4093 | NA |
G Skill Intl F3-16000CL9-4GBRM 4GB | 26 | 8401 | 4195 | $44.99* |
Nanya Technology NT4GC64B8HG0NS-CG 4GB | 31 | 8417 | 5032 | NA |
Unigen Corporation UG51U6400N8SU-ACF 4GB | 28 | 8418 | 4437 | NA |
Elpida EBJ81UG8BAS0-DJ-F 8GB | 29 | 8456 | 4941 | NA |
Kingston KR1P74-HYC 4GB | 33 | 8492 | 6560 | NA |
Eudar Technology Inc. MD03MC1030M 4GB | 41 | 8550 | 6037 | NA |
Kingston 9905428-093.A00LF 8GB | 43 | 8582 | 6397 | NA |
Micron Technology 16KTF51264HZ-1G4M1 4GB | 33 | 8593 | 5859 | NA |
Samsung M471B5273DH0-CH9 4GB | 31 | 8595 | 5446 | NA |
Micron Technology 16JSF51264HZ-1G4D1 4GB | 30 | 8608 | 5169 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT351S6 | 30 | 8609 | 5380 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT351S6CFR8C-H9 4GB | 31 | 8640 | 5499 | NA |
Kingston 9905471-052.A00LF 8GB | 29 | 8644 | 4374 | NA |
Kingston 9905474-037.A00LF 4GB | 26 | 8690 | 4306 | NA |
Samsung M471B5273CH0-CH9 4GB | 30 | 8714 | 5736 | NA |
G Skill Intl F3-8500CL7-4GBSQ 4GB | 30 | 8723 | 5267 | $34.99* |
Hynix Semiconductor (Hyundai Electronics) HMT31GR7CFR4C-PB 8GB | 33 | 8782 | 7001 | NA |
Crucial Technology CT51264BC1067.M16F 4GB | 31 | 8802 | 5137 | $24.99* |
Kingston 9965525-054.A00LF 4GB | 33 | 8824 | 9095 | NA |
Crucial Technology CT512 4GB | 26 | 8966 | 4848 | $16.99 |
A-DATA Technology 10242646 8GB | 29 | 8974 | 5076 | NA |
Kingston 9965516-138.A00LF 16GB | 34 | 8986 | 5677 | NA |
Kingston 9905403-579.A00LF 8GB | 35 | 8991 | 5367 | NA |
Ramaxel Technology RMR5030MM58E8F1600 2GB | 48 | 9041 | 7371 | NA |
TwinMOS 9DECBNZB-TATP 4GB | 27 | 9048 | 4466 | NA |
Kingston MSI16D3LS1KFG/4G 4GB | 27 | 9068 | 4482 | NA |
Kingston 9905402-666.A00LF 4GB | 27 | 9070 | 4138 | NA |
Crucial Technology ST102464BA1339.M16 8GB | 28 | 9082 | 4601 | NA |
Elpida EBJ41UF8BCS0-DJ-F 4GB | 30 | 9096 | 5460 | NA |
Samsung M471B5273EB0-CH9 4GB | 30 | 9104 | 6626 | NA |
Strontium SRT8G86U1-H9M 8GB | 28 | 9112 | 4454 | NA |
Apacer Technology 78.B1GET.9KZ0C 4GB | 42 | 9132 | 4755 | NA |
OCZ OCZ3P1333LV2G 2GB | 27 | 9142 | 5426 | NA |
Kingston 9905471-061.A00LF 8GB | 30 | 9150 | 6232 | NA |
Samsung M391B5773CH0-CH9 2GB | 31 | 9172 | 8582 | $45.00 |
Silicon Power Computer & Communications SP008GLSTU160N01 8GB | 30 | 9192 | 4954 | NA |
Nanya Technology NT4GC64B8HB0NS-CG 4GB | 28 | 9214 | 5974 | NA |
Strontium SRT8G86U0-H9M 8GB | 28 | 9238 | 4369 | NA |
Kingston 9905403-887.A00LF 8GB | 27 | 9281 | 4505 | NA |
Apacer Technology 78.B2GC8.AF1 4GB | 33 | 9291 | 5138 | NA |
Kingston 9905403-891.A00LF 8GB | 43 | 9335 | 6393 | NA |
Micron Technology 8JTF25664HZ-1G4M1 2GB | 33 | 9397 | 6444 | NA |
Micron Technology 18KSF51272AZ-1G6K1 4GB | 35 | 9426 | 7862 | NA |
Kingston 9905403-011.A01LF 2GB | 25 | 9435 | 4850 | NA |
Kingston 9965525-024.A00LF 8GB | 30 | 9475 | 8920 | NA |
Samsung M471B1G73BH0-YH9 8GB | 29 | 9497 | 5051 | NA |
Samsung M393B5270DH0-YH9 4GB | 31 | 9512 | 8853 | $27.00 |
Kingston ACR16D3LS1KNG/8G 8GB | 28 | 9522 | 5168 | NA |
Kingston 9905403-038.A00LF 4GB | 28 | 9524 | 5660 | NA |
Ramaxel Technology RMT3010KD58E8F1333 2GB | 31 | 9527 | 6591 | NA |
Nanya Technology M2Y2G64CB8HC5N-CG 2GB | 25 | 9535 | 8336 | NA |
Wilk Elektronik S.A. GR1333D364L9/8G 8GB | 27 | 9541 | 5623 | NA |
Kingston 9965516-195.A00LF 8GB | 33 | 9544 | 7771 | NA |
SanMax Technologies Inc. SMD3L-S8G28HA-16K 8GB | 27 | 9550 | 5083 | NA |
Kingston 99P5428-002.A00LF 8GB | 26 | 9554 | 4556 | NA |
Ramaxel Technology RMT3020EC58E9F1333 4GB | 28 | 9561 | 6459 | NA |
Ramaxel Technology RMR5030KQ68F9F1600 4GB | 27 | 9568 | 4489 | NA |
Elpida EBJ81UG8EFU0-GNL-F 8GB | 27 | 9618 | 5246 | NA |
Micron Technology 8KTF25664HZ-1G4M1 2GB | 32 | 9666 | 6741 | NA |
Kingston 9965525-138.A00LF 8GB | 31 | 9699 | 8792 | NA |
Kingston 99U5403-166.A00LF 8GB | 52 | 9705 | 5767 | NA |
Transcend Information TS256MSK64V3N 2GB | 26 | 9705 | 7679 | NA |
Kingston MSI16D3LS1KBG/4G 4GB | 28 | 9718 | 5701 | NA |
Smart Modular SH5641G8FJ8NWRNSQG 8GB | 31 | 9721 | 4891 | NA |
Samsung M471B5773DH0-CH9 2GB | 30 | 9753 | 6770 | NA |
Kingston 9905471-074.A00LF 8GB | 31 | 9754 | 6524 | NA |
Kingston MSI16D3LU1KFG/8G 8GB | 27 | 9788 | 4874 | NA |
Mushkin 994121 8GB | 33 | 9802 | 9229 | $206.99* |
Samsung M391B2873EH1-CF8 1GB | 29 | 9818 | 6615 | NA |
Samsung M393B2G70QH0-CMA 16GB | 39 | 9854 | 8740 | $114.55 |
Corsair CM3X8GA1600C10V2 8GB | 26 | 9862 | 4863 | NA |
Micron Technology 16KTF1G64HZ-1G6D1 8GB | 36 | 9882 | 6948 | NA |
TwinMOS 9DCCCO4E-MATP 8GB | 25 | 9885 | 5310 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT31GR7BFR4C-H9 8GB | 34 | 9947 | 7431 | NA |
Kingston 99U5474-013.A00LF 2GB | 27 | 9959 | 5735 | NA |
Kingston KV1RX3-HYC 2GB | 29 | 9961 | 7058 | NA |
Kingston 99U5474-025.A00LF 2GB | 26 | 9989 | 7667 | NA |
Nanya Technology M2S8G64CB8HB5N-DI 8GB | 34 | 9994 | 7064 | NA |
takeMS International AG TMS2GB364D081139PE 2GB | 27 | 10007 | 8524 | NA |
takeMS International AG TMS4GB364E081169EM 4GB | 29 | 10026 | 7495 | NA |
Nanya Technology M2F8G64CB8HB4N-DI 8GB | 26 | 10029 | 5359 | NA |
Nanya Technology NT2GC64B88B0NS-CG 2GB | 31 | 10034 | 7047 | NA |
Ramaxel Technology RMR5040ME68FAF1600 8GB | 27 | 10034 | 5240 | NA |
Kingston HP698650-154-MCN 4GB | 27 | 10049 | 4510 | NA |
Samsung M391B1G73QH0-CK0 8GB | 30 | 10052 | 6720 | NA |
Kingston 9905474-043.A00LF 4GB | 28 | 10071 | 6263 | NA |
Ramaxel Technology RMT3170EF68F9W1600 4GB | 32 | 10087 | 6382 | NA |
Nanya Technology M2S4G64CB8HD5N-CG 4GB | 27 | 10113 | 6430 | NA |
Kingston 9965516-477.A00G 16GB | 30 | 10129 | 7953 | NA |
Samsung M386B4G70DM0-YK03 32GB | 37 | 10152 | 7622 | NA |
Mushkin 991776 (998776) 4GB | 26 | 10166 | 5326 | $129.99* |
Wilk Elektronik S.A. GR1600D364L11/8G 8GB | 27 | 10176 | 5094 | NA |
Strontium SRT4G88U1-P9H 4GB | 32 | 10179 | 7077 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT425S6AFR6A-PB 2GB | 33 | 10191 | 6565 | NA |
Kingston 9905403-170.A00LF 2GB | 24 | 10193 | 8769 | NA |
Samsung M471B1G73DM0-YK0 8GB | 31 | 10219 | 6292 | NA |
Kingston KNWMX1-ETB 4GB | 37 | 10222 | 6660 | NA |
Micron Technology 16KTF51264HZ-1G6M1 4GB | 32 | 10225 | 6994 | $49.95* |
Transcend Information JM1333KSN-4G 4GB | 27 | 10228 | 7170 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT325S6CFR8C-PB 2GB | 35 | 10229 | 7573 | NA |
Micron Technology 8KTF51264AZ-1G6P1 4GB | 25 | 10241 | 4830 | NA |
Samsung M471B5673FH0-CF8 2GB | 30 | 10246 | 6815 | $27.10* |
Samsung M471B5773CHS-CH9 2GB | 28 | 10250 | 6975 | NA |
Ramaxel Technology RMR1870EF48E8W1333 2GB | 25 | 10255 | 6312 | NA |
TwinMOS 9DNCCO4E-TATP 8GB | 27 | 10259 | 5208 | NA |
Kingston MSI16D3LS1MNG/4G 4GB | 28 | 10275 | 5445 | NA |
Kingston 99U5428-065.A00LF 8GB | 34 | 10283 | 7066 | NA |
Crucial Technology CT102464BF160B.T16 8GB | 30 | 10300 | 6417 | NA |
Mushkin 992020 (997020) 8GB | 29 | 10329 | 6385 | $27.99 |
Crucial Technology CT51264BF1339J.C8F 4GB | 29 | 10332 | 6337 | NA |
Kingston 9905471-006.A00LF 4GB | 26 | 10360 | 6428 | NA |
Kingston 9965525-065.A00LF 8GB | 31 | 10362 | 8104 | NA |
A-DATA Technology AD73I1C1674EV 4GB | 32 | 10369 | 6991 | NA |
Apacer Technology 78.C1GET.9K10C 8GB | 26 | 10372 | 6391 | NA |
Kingmax Semiconductor FSGG45F-D8KMB 8GB | 35 | 10377 | 7794 | NA |
Eudar Technology Inc. MD03MC1031M 8GB | 30 | 10378 | 6930 | NA |
Kingmax Semiconductor FLFE85F-C8KL9 2GB | 27 | 10379 | 6819 | NA |
Kingston 9905403-189.A01LF 4GB | 27 | 10399 | 6362 | NA |
Kingston MSI16D3LS1KBG/8G 8GB | 30 | 10404 | 6640 | NA |
Strontium EVMT4G1333U86S 4GB | 26 | 10408 | 6335 | NA |
Kingston 9905403-491.A00LF 4GB | 26 | 10415 | 6467 | NA |
Kingston 99U5403-124.A00LF 8GB | 31 | 10427 | 6255 | NA |
Patriot Memory (PDP Systems) P34G211UX 4GB | 29 | 10431 | 9552 | NA |
Kingston 9905428-193.A00LF 8GB | 29 | 10445 | 6534 | NA |
Kingmax Semiconductor FLGG45F-D8KQB 8GB | 26 | 10446 | 5292 | NA |
Crucial Technology CT51264BF1339.C16F 4GB | 27 | 10448 | 6406 | $47.99* |
Transcend Information JM1600KSH-4G 4GB | 27 | 10449 | 6944 | NA |
Mushkin 97[2/7]2020A 8GB | 32 | 10451 | 7918 | NA |
Kingston 9905403-184.A00LF 4GB | 25 | 10458 | 6511 | NA |
Kingston 99U5428-063.A00G 8GB | 32 | 10458 | 7759 | NA |
Nanya Technology NT2GC64B88G0NS-CG 2GB | 28 | 10490 | 7252 | NA |
Corsair CMSA8GX3M1A1600C11 8GB | 36 | 10491 | 8234 | $34.99 |
Hynix Semiconductor (Hyundai Electronics) HMT325S6 | 27 | 10495 | 7153 | NA |
Micron Technology 8JSF25664HZ-1G4D1 2GB | 27 | 10504 | 7212 | NA |
Kingston 99U5428-063.A00LF 8GB | 33 | 10528 | 7526 | NA |
PNY Technologies, Inc. 8GBH2X04E99924-15- 8GB | 26 | 10538 | 5213 | NA |
Kingston 99U5471-047.A00LF 8GB | 27 | 10562 | 5715 | NA |
Kingston HP691160-H65-MCN 8GB | 30 | 10564 | 6842 | NA |
Kingston ACR16D3LS1KBG/8G 8GB | 30 | 10582 | 7219 | NA |
Kingston 9905403-001.B00LF 8GB | 27 | 10583 | 7374 | NA |
Kingston 99U5582-008.A00G 4GB | 32 | 10589 | 7500 | NA |
Samsung M471B5173BH0-CK0 4GB | 32 | 10589 | 6695 | NA |
TwinMOS 9DSSCO4H-TATP 8GB | 26 | 10601 | 5292 | NA |
Samsung M393B2G70BH0-CK0 16GB | 32 | 10616 | 9058 | $207.00 |
Crucial Technology CT51264BF160BJ.M8F 4GB | 31 | 10623 | 6802 | NA |
Nanya Technology M2S8G64CC8HB5N-DI 8GB | 30 | 10638 | 7083 | NA |
Silicon Power Computer & Communications SP008GLLTU160N02 8GB | 28 | 10651 | 5319 | NA |
Corsair CMX4GX3M2A1333C8 2GB | 27 | 10674 | 7836 | $33.99* |
Transcend Information TS1GSK64W6H 8GB | 30 | 10680 | 6943 | NA |
Corsair CMY16GX3M2C1600C9 8GB | 25 | 10688 | 5818 | $67.99 |
Micron Technology 16JTF51264HZ-1G6E1 4GB | 28 | 10689 | 8207 | NA |
Kingston 99U5428-046.A00LF 4GB | 33 | 10713 | 7772 | NA |
Kingston ACR16D3LS1MNG/8G 8GB | 33 | 10716 | 7481 | NA |
Kingston 99U5471-030.A00LF 8GB | 28 | 10729 | 6286 | NA |
Corsair CMSO8GX3M1A1333C9 8GB | 31 | 10739 | 7064 | $28.00 |
Kingston 99U5458-005.A01LF 4GB | 25 | 10745 | 7055 | NA |
Samsung M471B1G73BH0-CH9 8GB | 29 | 10767 | 6548 | NA |
Kingston 9905428-186.A00LF 8GB | 28 | 10781 | 7265 | NA |
Samsung M471B1G73QH0-YK0 8GB | 31 | 10786 | 7389 | NA |
Micron Technology 8JTF25664AZ-1G4M1 2GB | 26 | 10789 | 7712 | NA |
Kingston 99U5471-052.A00LF 8GB | 27 | 10793 | 6225 | NA |
A-DATA Technology MIF4D1D167HZ1 8GB | 29 | 10801 | 7050 | NA |
Apacer Technology 78.B1GDE.AUZ0C 4GB | 32 | 10801 | 9578 | NA |
Corsair CMX8GX3M1A1333C9 8GB | 28 | 10803 | 6380 | $31.99 |
Hynix Semiconductor (Hyundai Electronics) HMT325S6CFR8C-H9 2GB | 27 | 10814 | 7412 | NA |
Kingston ACR16D3LU1KFG/8G 8GB | 28 | 10814 | 6645 | NA |
Crucial Technology CT102464BF1339.M16 8GB | 29 | 10827 | 7636 | $51.99* |
Smart Modular SH564568FH8N0QHSCG 2GB | 26 | 10841 | 7493 | NA |
Nanya Technology M2S4G64CB8HG4N-DI 4GB | 29 | 10854 | 7857 | NA |
A-DATA Technology AM1L16BC8R2-B1QS 8GB | 30 | 10857 | 7142 | NA |
Kingston 9905403-037.A00G 4GB | 27 | 10861 | 5885 | NA |
Carry Technology Co. Ltd. S3A8G93-16GBPE3A00 8GB | 34 | 10864 | 8417 | NA |
Kingston TSB16D3LS1KBG/4G 4GB | 35 | 10864 | 7560 | NA |
Kingston 9905428-401.A00LF 8GB | 29 | 10877 | 7104 | NA |
Ramaxel Technology RMT3160ME68FAF1600 8GB | 31 | 10879 | 7442 | NA |
Kingston 9905474-040.A00LF 4GB | 27 | 10882 | 5618 | NA |
Nanya Technology M2F8G64CC8HD5N-DI 8GB | 28 | 10891 | 6720 | NA |
Kingston 9905428-047.A00LF 4GB | 31 | 10899 | 7861 | NA |
A-DATA Technology MIF4D1D167HZ1J 8GB | 30 | 10908 | 7407 | NA |
Kingston MSI16D3LS1KFG/8G 8GB | 31 | 10909 | 7470 | NA |
Kingston HP16D3LS1KFG/8G 8GB | 31 | 10913 | 7722 | NA |
Samsung M393B2G70DB0-CMA 16GB | 32 | 10915 | 8417 | $113.56 |
Samsung M471B5673FH0-CH9 2GB | 28 | 10919 | 8364 | NA |
Strontium EVMT4G1600U88S 4GB | 27 | 10920 | 6141 | NA |
Kingston HP16D3LS1KBG/8G 8GB | 32 | 10927 | 7644 | NA |
Kingmax Semiconductor FLFF65F-C8KM9 4GB | 25 | 10936 | 6230 | NA |
ASint Technology SLB304G08-EDJ1B 8GB | 27 | 10967 | 5865 | NA |
Corsair CMSO4GX3M1A1333C9 4GB | 30 | 10976 | 7630 | $19.99 |
Crucial Technology CT102464BA1339.C16 8GB | 28 | 10991 | 5899 | $116.72* |
Corsair CMY64GX3M8A1866C9 8GB | 33 | 10995 | 8754 | $369.99* |
Ramaxel Technology RMR1870EC58E9F1333 4GB | 27 | 10999 | 6134 | NA |
Mushkin 994018 8GB | 29 | 11015 | 9970 | $279.99* |
Transcend Information JM1600KSH-8G 8GB | 30 | 11018 | 7005 | NA |
Nanya Technology M2F8G64CB8HB5N-CG 8GB | 28 | 11022 | 6181 | NA |
Kingston 99U5428-040.A01LF 4GB | 28 | 11024 | 7658 | NA |
Crucial Technology CT8G3S160BM.M16FN 8GB | 31 | 11025 | 8447 | NA |
Samsung M378B5173QH0-YK0 4GB | 48 | 11043 | 7060 | NA |
Kingston 99U5428-073.A00G 8GB | 31 | 11044 | 7867 | NA |
Kingston 99U5584-001.A00LF 4GB | 29 | 11047 | 6424 | NA |
Mushkin 992091 (997091) 8GB | 23 | 11049 | 6121 | NA |
Kingston 9905428-413.A00LF 8GB | 29 | 11051 | 6837 | NA |
Kingston ACR16D3LS1NBG/4G 4GB | 30 | 11052 | 7649 | NA |
Samsung M471B1G73BH0-YK0 8GB | 30 | 11052 | 7431 | NA |
Kingston ACR16D3LS1KFG/4G 4GB | 30 | 11065 | 7362 | NA |
Kingston ACR16D3LS1KFG/8G 8GB | 31 | 11065 | 7775 | NA |
Elpida EBJ20UF8BCF0-DJ-F 2GB | 25 | 11067 | 7863 | NA |
Kingston 9905471-001.A00LF 2GB | 25 | 11067 | 7464 | NA |
Ramaxel Technology RMT3170EB68F9W1600 4GB | 30 | 11070 | 7530 | NA |
A-DATA Technology AM1L16BC4R1-B1GS 4GB | 28 | 11075 | 7129 | NA |
Micron Technology 16JTF1G64AZ-1G6J1 8GB | 31 | 11076 | 5985 | NA |
Crucial Technology CT51264BC1339.M16F 4GB | 28 | 11077 | 8380 | $23.99* |
Kingston 99U5428-073.A00LF 8GB | 29 | 11077 | 7253 | NA |
Ramaxel Technology RMT3160EB68FAW1600 8GB | 29 | 11082 | 7520 | NA |
Kingston 9965516-057.A00LF 8GB | 29 | 11086 | 10179 | NA |
Kingston KF073F-ELD 2GB | 30 | 11091 | 7486 | NA |
Nanya Technology NT2GC64B88G0NF-DI 2GB | 35 | 11094 | 8195 | NA |
Samsung M471B1G73DB0-YK0 8GB | 31 | 11094 | 7653 | NA |
Kingston 99U5428-042.A00G 4GB | 30 | 11098 | 8136 | NA |
Elpida EBJ20UF8BCS0-DJ-F 2GB | 27 | 11099 | 7301 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT451S6MFR8A-PB 4GB | 29 | 11100 | 7169 | NA |
Corsair CMSX8GX3M2B1600C9 4GB | 30 | 11104 | 7698 | $35.00 |
Samsung M393B1K70DH0-CK0 8GB | 30 | 11106 | 8588 | $62.40 |
Buffalo (Formerly Melco) 2GB | 28 | 11126 | 6432 | NA |
Kingmax Semiconductor FLFF65F-D8KM9 4GB | 26 | 11129 | 5872 | NA |
A-DATA Technology AO1L16BC4R1-BQ7S 4GB | 32 | 11148 | 7600 | NA |
Transcend Information JM1333KSH-8G 8GB | 29 | 11150 | 8118 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT41GS6BFR8A-PB 8GB | 32 | 11169 | 7688 | NA |
Corsair CML8GX3M1A1600C9 8GB | 26 | 11171 | 6709 | $34.99 |
Kingston MSI16D3LS1MNG/8G 8GB | 30 | 11184 | 7004 | NA |
Samsung M471B1G73EB0-YK0 8GB | 32 | 11184 | 7821 | NA |
Kingston 9905469-124.A00LF 4GB | 44 | 11187 | 5659 | NA |
G Skill Intl F3-10666CL9-4GBSQ 4GB | 28 | 11190 | 7971 | $33.99* |
Ramaxel Technology RMT3170ME68F9F1600 4GB | 30 | 11197 | 7740 | NA |
Kingston 99U5428-078.A00LF 8GB | 29 | 11199 | 7212 | NA |
Kingston ASU16D3LS1KFG/4G 4GB | 29 | 11200 | 7055 | NA |
Silicon Power Computer & Communications DBLT4GN128S 4GB | 27 | 11209 | 5608 | NA |
Corsair CMSO4GX3M1A1600C11 4GB | 33 | 11212 | 6125 | $17.49 |
Kingston 9905471-084.A00LF 8GB | 29 | 11218 | 7158 | NA |
Kingston 99U5471-038.A00LF 8GB | 27 | 11220 | 6371 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT451B6AFR8A-PB 4GB | 27 | 11250 | 7278 | NA |
Smart Modular SH564128FJ8NZRNSDG 4GB | 30 | 11250 | 8386 | NA |
Crucial Technology CT51264BF1339.M16F 4GB | 29 | 11275 | 8129 | $21.99* |
Kingston 9905403-632.A00G 8GB | 26 | 11275 | 6749 | NA |
Nanya Technology NT2GC64B88G0NF-CG 2GB | 25 | 11279 | 7816 | NA |
Samsung M471B5273CH0-YK0 4GB | 30 | 11298 | 7905 | NA |
Corsair CMX6GX3M3B2000C9 2GB | 26 | 11300 | 8357 | NA |
Kingston ASU1600S11-4G-EDEG 4GB | 28 | 11303 | 7820 | NA |
Crucial Technology CT51264BA1339J.M8F 4GB | 27 | 11308 | 6216 | NA |
Kingston 99U5428-018.A00LF 8GB | 30 | 11309 | 7761 | NA |
Samsung M378B5673FH0-CF8 2GB | 28 | 11311 | 7025 | NA |
Kingston 9965525-055.A00LF 8GB | 31 | 11327 | 9146 | NA |
Kingston 99U5428-053.A00LF 8GB | 31 | 11337 | 8028 | NA |
A-DATA Technology AM1U16BC4P2-B19H 4GB | 28 | 11339 | 8655 | NA |
Crucial Technology CT102464BF160B.C16 8GB | 31 | 11345 | 7907 | $28.99* |
Corsair CMY8GX3M2C1600C9 4GB | 27 | 11347 | 5783 | $39.99 |
Samsung M471B1G73DX0-YK0 8GB | 29 | 11347 | 6639 | NA |
Crucial Technology CT25664BA1339.C8FE 2GB | 31 | 11348 | 6036 | NA |
Kingston KNWMX1-HYA 4GB | 43 | 11353 | 7775 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT41GS6AFR8C-PB 8GB | 28 | 11363 | 6827 | NA |
Kingston HP691160-H63-KEB 8GB | 32 | 11363 | 8008 | NA |
Kingston 9965525-140.A00LF 8GB | 30 | 11371 | 8583 | NA |
Corsair CMP16GX3M2A1333C9 8GB | 28 | 11373 | 6650 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT125U6TFR8C-H9 2GB | 27 | 11384 | 6479 | NA |
Crucial Technology CT8G3S160BM.M16FJD 8GB | 29 | 11405 | 8857 | NA |
Mushkin 992017 (997017) 8GB | 27 | 11409 | 6227 | $144.99* |
Transcend Information JM1333KLH-8G 8GB | 27 | 11428 | 6554 | NA |
Crucial Technology BLS8G3D1339DS1S00. 8GB | 28 | 11429 | 6413 | $84.99* |
Micron Technology 16KTF1G64HZ-1G6E1 8GB | 31 | 11429 | 7989 | NA |
Corsair CMP6GX3M3A1600C7 2GB | 23 | 11438 | 8545 | NA |
G Skill Intl F3-10666CL8-2GBRM 2GB | 27 | 11439 | 7742 | NA |
Samsung M471B5273CH0-CK0 4GB | 30 | 11446 | 8039 | NA |
Samsung M391B1G73BH0-YK0 8GB | 32 | 11449 | 6963 | NA |
Elpida EBJ20UF8BDU0-GN-F 2GB | 27 | 11451 | 7875 | NA |
Transcend Information TS1GLK64V3H 8GB | 31 | 11460 | 6899 | NA |
Silicon Power Computer & Communications DBLT8GN128 | 27 | 11462 | 6292 | NA |
G Skill Intl F3-10666CL7-2GBRH 2GB | 25 | 11473 | 7480 | NA |
Kingston 99U5474-026.A00LF 4GB | 27 | 11476 | 5970 | NA |
Transcend Information TX2000KLU-6GK 2GB | 27 | 11480 | 6821 | NA |
Kingston 9905471-006.A02LF 4GB | 25 | 11490 | 7304 | NA |
Kingston X300KG-HYA 4GB | 50 | 11493 | 8063 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT41GS6AFR8A-PB 8GB | 30 | 11497 | 8166 | NA |
Kingston 9905428-073.A00LF 4GB | 28 | 11504 | 8323 | NA |
Nanya Technology M2S4G64CC88B4N-DI 4GB | 29 | 11510 | 7019 | NA |
Transcend Information JM1333KLH-4G 4GB | 28 | 11527 | 6141 | NA |
Micron Technology 16KTF1G64HZ-1G6N1 8GB | 34 | 11528 | 8320 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT325U6CFR8C-PB 2GB | 30 | 11535 | 8846 | NA |
Samsung M471B1G73CB0-YK0 8GB | 30 | 11542 | 8363 | NA |
Crucial Technology CT8G3S160BM.M16FED 8GB | 29 | 11544 | 8067 | $76.99* |
Micron Technology 16JTF51264HZ-1G4M1 4GB | 28 | 11544 | 8345 | NA |
Hynix Semiconductor (Hyundai Electronics) HMT451S6BFR8A-PB 4GB | 31 | 11555 | 7470 | NA |
Micron Technology 18KSF1G72AZ-1G6E1 8GB | 34 | 11557 | 8487 | NA |
Kingston 9905403-090.A02LF 4GB | 26 | 11560 | 6557 | NA |
Transcend Information TS512MSK64W6H 4GB | 29 | 11575 | 8052 | NA |
