VIA Samuel 2 | 79 | 2232 | NA | NA |
AMD-K6 3D | 90 | 2231 | NA | NA |
VIA C3 Ezra | 100 | 2230 | NA | NA |
Intel Pentium III Mobile 750MHz | 103 | 2229 | NA | NA |
AMD-K6-III | 108 | 2228 | NA | NA |
AMD Athlon 64 2000+ | 116 | Insufficient data | NA | NA |
Intel Pentium 4 1300MHz | 119 | 2227 | NA | NA |
Intel Pentium 4 1500MHz | 125 | 2226 | NA | NA |
Intel Pentium 4 1400MHz | 127 | 2225 | NA | NA |
Intel Celeron 1.70GHz | 129 | 2224 | NA | NA |
Intel Pentium 4 1.60GHz | 129 | 2223 | NA | NA |
Intel Pentium 4 1.70GHz | 133 | 2222 | NA | NA |
Intel Pentium 4 1.50GHz | 134 | 2221 | NA | NA |
Intel Celeron 1.80GHz | 137 | 2220 | NA | NA |
VIA C7-M 1200MHz | 143 | 2219 | NA | NA |
Intel Celeron 600MHz | 147 | 2218 | NA | NA |
Intel Pentium 4 Mobile 1.40GHz | 149 | 2217 | NA | NA |
Intel Celeron M 600MHz | 151 | 2216 | NA | NA |
Intel Pentium III Mobile 866MHz | 152 | 2215 | NA | NA |
Intel Pentium 4 1700MHz | 154 | 2214 | NA | NA |
VIA Eden 800MHz | 155 | 2212 | NA | NA |
VIA Nehemiah | 155 | 2213 | NA | NA |
Intel Pentium 4 1.90GHz | 159 | 2211 | NA | NA |
Intel Pentium 4 1.80GHz | 161 | 2210 | NA | NA |
Intel Pentium 4 1.40GHz | 164 | 2208 | NA | NA |
VIA C7-M 1000MHz | 164 | 2209 | NA | NA |
VIA Esther 1000MHz | 169 | 2207 | NA | NA |
Mobile Intel Celeron 1.20GHz | 170 | 2206 | NA | NA |
Intel Celeron 1100MHz | 174 | 2205 | NA | NA |
Intel Pentium 4 Mobile 1.80GHz | 175 | 2204 | NA | NA |
Intel Pentium 4 1800MHz | 176 | 2203 | NA | NA |
Mobile Intel Pentium 4 - M 1.70GHz | 177 | 2202 | 0.90 | $196.55 |
Intel Pentium 4 Mobile 1.60GHz | 178 | 2201 | NA | NA |
Mobile Intel Celeron 1.70GHz | 181 | 2200 | NA | NA |
Intel Celeron M ULV 800MHz | 184 | 2199 | NA | NA |
Intel Pentium 4 4.00GHz | 184 | 2197 | NA | NA |
Mobile AMD Athlon XP-M 1400+ | 184 | 2198 | NA | NA |
Intel Celeron 2.00GHz | 186 | 2196 | NA | NA |
Intel Celeron B710 @ 1.60GHz | 186 | Insufficient data | NA | NA |
Mobile Intel Celeron 1.80GHz | 186 | 2195 | NA | NA |
Mobile Intel Celeron 1.50GHz | 188 | 2192 | NA | NA |
Mobile Intel Celeron 1.60GHz | 188 | 2193 | NA | NA |
VIA C7-M 1600MHz | 188 | 2194 | NA | NA |
Intel Pentium 4 2.00GHz | 189 | 2191 | NA | NA |
Intel Pentium 4 1600MHz | 193 | 2190 | NA | NA |
Intel Xeon 1500MHz | 193 | 2189 | NA | NA |
Intel Atom Z510 @ 1.10GHz | 194 | 2188 | 4.33 | $45.00* |
Mobile Intel Pentium 4 - M 1.60GHz | 195 | 2187 | NA | NA |
Intel Pentium 4 Mobile 1.50GHz | 197 | 2186 | NA | NA |
VIA C7-D 1800MHz | 198 | 2185 | NA | NA |
Intel Pentium III Mobile 800MHz | 201 | 2184 | NA | NA |
Intel Pentium 4 Mobile 2.00GHz | 202 | 2183 | NA | NA |
Intel Pentium 4 Mobile 1.70GHz | 208 | 2182 | NA | NA |
Intel Pentium 4 Mobile 1.90GHz | 209 | 2181 | NA | NA |
Mobile Intel Pentium 4 - M 2.20GHz | 211 | 2180 | NA | NA |
Mobile Intel Pentium III - M 866MHz | 211 | 2179 | NA | NA |
Intel Celeron 2.20GHz | 213 | 2177 | NA | NA |
Intel Celeron M 900MHz | 213 | 2178 | NA | NA |
Mobile Intel Pentium 4 - M 2.40GHz | 213 | 2176 | NA | NA |
Intel Atom Z520 @ 1.33GHz | 215 | 2174 | NA | NA |
Intel Celeron 2.13GHz | 215 | 2175 | NA | NA |
Intel Atom Z515 @ 1.20GHz | 218 | 2171 | NA | NA |
Intel Celeron 2.40GHz | 218 | 2173 | NA | NA |
Intel Pentium 4 2.20GHz | 218 | 2172 | NA | NA |
Intel Pentium III Mobile 933MHz | 218 | 2170 | NA | NA |
VIA Esther 1500MHz | 219 | 2169 | NA | NA |
Intel Pentium M 900MHz | 220 | 2168 | NA | NA |
Mobile Intel Pentium 4 - M 2.00GHz | 220 | 2167 | NA | NA |
Mobile Intel Pentium 4 - M 1.80GHz | 221 | 2166 | NA | NA |
VIA C7-M 6300MHz | 222 | 2165 | NA | NA |
Intel Pentium 4 2.26GHz | 223 | 2164 | NA | NA |
Intel Celeron 2.26GHz | 224 | 2163 | NA | NA |
Mobile Intel Celeron 2.20GHz | 226 | 2162 | NA | NA |
Mobile Intel Pentium III - M 933MHz | 226 | 2161 | NA | NA |
AMD G-T44R | 227 | 2159 | NA | NA |
Intel Celeron 2.30GHz | 227 | 2160 | NA | NA |
AMD Athlon MP | 230 | 2158 | 4.20 | $54.95* |
Intel Pentium 4 2.40GHz | 230 | 2157 | NA | NA |
Mobile Intel Pentium 4 - M 1.90GHz | 232 | 2156 | NA | NA |
Intel Pentium M 1000MHz | 233 | 2155 | NA | NA |
Intel Xeon 2.00GHz | 233 | 2154 | NA | NA |
AMD Athlon XP1700+ | 234 | 2153 | NA | NA |
Intel Atom N435 @ 1.33GHz | 236 | 2152 | NA | NA |
Intel Pentium M 1200MHz | 237 | 2151 | NA | NA |
Intel Pentium III 933S @ 933MHz | 238 | 2150 | NA | NA |
Mobile Intel Celeron 2.40GHz | 239 | 2149 | NA | NA |
Intel Celeron 1000MHz | 241 | 2147 | NA | NA |
Mobile Intel Celeron 2.00GHz | 241 | 2148 | NA | NA |
Intel Celeron 2.60GHz | 242 | 2146 | NA | NA |
Intel Celeron 2.10GHz | 244 | 2145 | NA | NA |
Intel Celeron 2.53GHz | 245 | 2141 | NA | NA |
Intel Celeron 2.70GHz | 245 | 2144 | NA | NA |
Intel Pentium 4 2.50GHz | 245 | 2143 | NA | NA |
Intel Pentium III Mobile 1000MHz | 245 | 2142 | NA | NA |
Intel Celeron M 1.00GHz | 247 | 2140 | NA | NA |
Intel Atom Z670 @ 1.50GHz | 249 | 2138 | NA | NA |
Intel Pentium 4 2.53GHz | 249 | 2139 | NA | NA |
Mobile Intel Pentium III - M 1000MHz | 250 | 2137 | NA | NA |
VIA Esther 1300MHz | 250 | 2136 | NA | NA |
Intel Pentium III Mobile 1133MHz | 251 | 2135 | NA | NA |
Intel Celeron 2.66GHz | 252 | 2134 | NA | NA |
Intel XEON 2.20GHz | 252 | 2133 | NA | NA |
Intel Celeron 2.50GHz | 253 | 2132 | NA | NA |
Intel Celeron M 443 @ 1.20GHz | 253 | 2131 | NA | NA |
Mobile AMD Sempron 2100+ | 254 | 2130 | NA | NA |
Intel Celeron 2.80GHz | 256 | 2128 | NA | NA |
Mobile Intel Pentium 4 - M 2.50GHz | 256 | 2129 | NA | NA |
AMD Athlon XP 1500+ | 257 | 2127 | NA | NA |
Intel Pentium 4 2.66GHz | 257 | 2126 | NA | NA |
Mobile AMD Athlon XP-M 1600+ | 257 | 2125 | NA | NA |
Intel Celeron 1066MHz | 259 | 2123 | NA | NA |
Intel Pentium M 1100MHz | 259 | 2124 | NA | NA |
Mobile AMD Athlon XP-M 1500+ | 261 | 2122 | NA | NA |
Intel Pentium III Mobile 1200MHz | 262 | 2121 | NA | NA |
Intel Celeron 1200MHz | 263 | 2120 | NA | NA |
Mobile Intel Pentium III - M 1200MHz | 263 | 2119 | NA | NA |
AMD Geode NX | 264 | 2117 | NA | NA |
Mobile Intel Pentium 4 2.40GHz | 264 | 2118 | NA | NA |
Mobile AMD Athlon MP-M 1800+ | 265 | Insufficient data | NA | NA |
AMD Athlon XP 1600+ | 266 | 2115 | NA | NA |
Mobile AMD Athlon 1400+ | 266 | 2116 | NA | NA |
AMD Sempron 200U | 267 | 2114 | 3.08 | $87.00* |
Intel Pentium III Mobile 1066MHz | 268 | 2113 | NA | NA |
Intel Atom N270 @ 1.60GHz | 270 | 2112 | NA | NA |
Intel Atom E660 @ 1.30GHz | 271 | 2111 | 5.03 | $54.00* |
AMD Athlon XP 1700+ | 272 | 2110 | NA | NA |
AMD V105 | 274 | 2108 | NA | NA |
VIA Nano U2250@1300+MHz | 274 | 2109 | NA | NA |
Intel Celeron M 1200MHz | 275 | 2107 | NA | NA |
Intel Core Solo U1300 @ 1.06GHz | 276 | 2105 | NA | NA |
Intel Xeon 2.40GHz | 276 | 2106 | 30.35 | $9.10* |
Intel Pentium III 1200 @ 1200MHz | 278 | 2103 | NA | NA |
Mobile Intel Pentium 4 2.30GHz | 278 | 2104 | 6.38 | $43.56* |
AMD Athlon 4 | 279 | 2101 | 5.39 | $51.95 |
Mobile Intel Pentium 4 2.66GHz | 279 | 2102 | NA | NA |
AMD Sempron 2200+ | 280 | 2100 | 9.34 | $29.99* |
AMD Athlon XP1600+ | 281 | 2097 | NA | NA |
Intel Atom Z530 @ 1.60GHz | 281 | 2099 | NA | NA |
Mobile Intel Celeron 2.50GHz | 281 | 2098 | NA | NA |
AMD Athlon XP 1500 | 282 | 2096 | NA | NA |
Intel Celeron 1133MHz | 282 | 2094 | NA | NA |
Intel Core Solo U1400 @ 1.20GHz | 282 | 2095 | NA | NA |
Intel Celeron 2.93GHz | 283 | 2093 | NA | NA |
Intel Celeron D 347 @ 3.06GHz | 284 | 2090 | NA | NA |
Intel Pentium III 1133 @ 1133MHz | 284 | 2091 | NA | NA |
VIA C7 1500MHz | 284 | 2092 | NA | NA |
AMD Athlon XP2100+ | 287 | 2089 | NA | NA |
Intel Atom N455 @ 1.66GHz | 287 | 2087 | NA | NA |
VIA C7-D 1500MHz | 287 | 2088 | NA | NA |
686 Gen | 288 | 2081 | NA | NA |
AMD Athlon 7850 Dual-Core 2.8G | 288 | 2086 | NA | NA |
Intel Atom N280 @ 1.66GHz | 288 | 2082 | NA | NA |
Intel Celeron 1300MHz | 288 | 2085 | NA | NA |
Intel Celeron 3.06GHz | 288 | 2084 | NA | NA |
Intel Celeron 3.20GHz | 288 | 2083 | NA | NA |
Mobile AMD Athlon XP-M (LV) 1500+ | 288 | 2080 | NA | NA |
Mobile Intel Pentium III - M 1133MHz | 289 | 2078 | NA | NA |
Mobile Intel Pentium III - M 1333MHz | 289 | 2079 | NA | NA |
Intel Celeron 1333MHz | 290 | 2077 | NA | NA |
Intel Pentium 4 2.60GHz | 290 | 2076 | NA | NA |
AMD Geode NX 1750 | 291 | 2075 | NA | NA |
Intel Atom 230 @ 1.60GHz | 291 | 2074 | NA | NA |
AMD Athlon 1500+ | 294 | 2073 | NA | NA |
Intel Atom N450 @ 1.66GHz | 294 | 2071 | NA | NA |
Mobile Intel Celeron 1200MHz | 294 | 2072 | NA | NA |
Mobile AMD Athlon MP-M 2400+ | 295 | Insufficient data | NA | NA |
Intel Pentium M 1.10GHz | 296 | 2069 | NA | NA |
Mobile AMD Athlon XP-M (LV) 1600+ | 296 | 2070 | NA | NA |
Intel Pentium III 1400 @ 1400MHz | 297 | 2068 | NA | NA |
Mobile AMD Athlon XP-M 2000+ | 300 | 2067 | NA | NA |
Intel Pentium III 1400S @ 1400MHz | 301 | 2066 | NA | NA |
Intel Pentium M 1.30GHz | 301 | 2065 | NA | NA |
Intel Celeron 1400MHz | 302 | 2063 | NA | NA |
Intel Pentium M 1.20GHz | 302 | 2064 | NA | NA |
AMD G-T52R | 303 | 2062 | NA | NA |
Intel Celeron M 1300MHz | 303 | 2061 | NA | NA |
Intel Core2 Solo U2100 @ 1.06GHz | 303 | 2060 | NA | NA |
Intel Pentium M 1300MHz | 303 | 2059 | NA | NA |
AMD Athlon XP 1900+ | 304 | 2058 | NA | NA |
Intel Pentium 4 2.93GHz | 304 | 2057 | NA | NA |
AMD Athlon L110 | 305 | 2055 | NA | NA |
AMD Athlon XP 1800+ | 305 | 2056 | 5.17 | $58.95* |
AMD Athlon XP 2000+ | 306 | 2052 | 12.27 | $24.99* |
VIA Nano U2500@1200MHz | 306 | 2054 | NA | NA |
VIA Nano U3500@1000MHz | 306 | 2053 | NA | NA |
Intel Atom N470 @ 1.83GHz | 307 | 2050 | NA | NA |
Intel Celeron D 352 @ 3.20GHz | 307 | 2051 | NA | NA |
Intel Pentium III 1266S @ 1266MHz | 309 | 2048 | NA | NA |
Mobile Intel Celeron 1333MHz | 309 | 2049 | NA | NA |
AMD C-30 | 310 | 2046 | NA | NA |
Intel Atom D410 @ 1.66GHz | 310 | 2047 | 0.49 | $635.99* |
Intel Core2 Solo U2200 @ 1.20GHz | 311 | 2045 | NA | NA |
Mobile AMD Athlon XP-M 1800+ | 312 | 2044 | NA | NA |
AMD Sempron 2400+ | 313 | 2043 | 11.60 | $27.00 |
Mobile Intel Pentium 4 - M 2.60GHz | 313 | 2042 | NA | NA |
Mobile AMD Athlon 4 | 314 | 2041 | 3.62 | $86.99* |
Mobile Intel Pentium 4 2.80GHz | 315 | 2040 | NA | NA |
AMD Sempron 2300+ | 318 | 2039 | 7.07 | $45.00* |
Intel Celeron 220 @ 1.20GHz | 320 | 2037 | NA | NA |
Intel Celeron D 356 @ 3.33GHz | 320 | 2038 | NA | NA |
AMD E-240 | 321 | 2035 | NA | NA |
Intel Atom N2100 @ 1.60GHz | 321 | 2033 | NA | NA |
Intel Celeron M 1.30GHz | 321 | 2036 | NA | NA |
Intel Pentium M 1400MHz | 321 | 2034 | NA | NA |
Mobile AMD Athlon XP-M 1700+ | 323 | 2032 | NA | NA |
AMD Athlon XP 2200+ | 325 | 2031 | 3.83 | $84.95* |
Intel Pentium 4 2.80GHz | 325 | 2030 | NA | NA |
Intel Atom N475 @ 1.83GHz | 326 | 2028 | NA | NA |
Intel Celeron M 1500MHz | 326 | 2029 | NA | NA |
Intel Core Solo U1500 @ 1.33GHz | 327 | 2027 | NA | NA |
Intel Celeron M 360 1.40GHz | 329 | 2026 | NA | NA |
Intel Celeron D 360 @ 3.46GHz | 331 | 2025 | NA | NA |
Intel Celeron 3.33GHz | 333 | 2024 | NA | NA |
Mobile AMD Athlon XP-M (LV) 2000+ | 335 | 2023 | NA | NA |
Intel Atom D425 @ 1.80GHz | 336 | 2021 | 0.34 | $992.98* |
Intel Celeron M 410 @ 1.46GHz | 336 | 2022 | NA | NA |
Mobile Intel Pentium 4 3.06GHz | 337 | 2020 | NA | NA |
AMD Athlon MP 1700+ | 339 | 2019 | NA | NA |
Intel Celeron M 420 @ 1.60GHz | 339 | 2018 | NA | NA |
AMD Athlon XP 2100+ | 340 | 2017 | NA | NA |
VIA Nano L2207@1600MHz | 340 | Insufficient data | NA | NA |
Mobile AMD Athlon XP-M 1900+ | 342 | 2016 | NA | NA |
AMD Athlon XP 1700 | 344 | 2014 | NA | NA |
AMD Sempron 2500+ | 344 | 2015 | 3.63 | $94.95 |
Intel Atom E680 @ 1.60GHz | 346 | 2012 | NA | NA |
Mobile AMD Athlon XP-M 2400+ | 346 | 2013 | NA | NA |
Intel Celeron M 1.50GHz | 347 | 2011 | NA | NA |
Intel Pentium 4 3.06GHz | 347 | 2010 | NA | NA |
Intel Atom Z540 @ 1.86GHz | 348 | 2009 | NA | NA |
AMD Athlon 1700+ | 349 | 2008 | NA | NA |
Intel Celeron 215 @ 1.33GHz | 349 | 2007 | NA | NA |
Mobile AMD Athlon XP-M 2500+ | 351 | 2006 | NA | NA |
AMD Athlon XP1900+ | 353 | 2005 | NA | NA |
Mobile AMD Sempron 2800+ | 354 | 2004 | NA | NA |
Mobile AMD Sempron 3200+ | 354 | 2003 | NA | NA |
AMD Athlon XP 2500+ | 355 | 2002 | NA | NA |
Intel Pentium 4 3.00GHz | 356 | 2001 | NA | NA |
Mobile Intel Pentium 4 3.20GHz | 356 | 2000 | NA | NA |
Intel Pentium M 1500MHz | 357 | 1999 | NA | NA |
Intel Pentium M 1.40GHz | 358 | 1998 | NA | NA |
Mobile AMD Athlon 4 2400+ | 358 | 1997 | NA | NA |
AMD Athlon XP 2400+ | 362 | 1996 | 4.03 | $89.99* |
Intel Atom E3815 @ 1.46GHz | 362 | 1995 | 2.28 | $159.00 |
AMD Athlon 2200+ | 363 | 1994 | 4.55 | $79.99* |
Mobile AMD Athlon 64 3700+ | 363 | 1993 | NA | NA |
Intel Pentium M 1.50GHz | 364 | 1992 | NA | NA |
Mobile AMD Athlon XP-M 2200+ | 364 | 1991 | NA | NA |
Intel Celeron M 1.60GHz | 365 | 1990 | NA | NA |
Mobile AMD Athlon XP-M 3000+ | 365 | 1989 | NA | NA |
AMD Sempron 210U | 366 | 1988 | NA | NA |
AMD Athlon XP Pro3+ | 367 | 1986 | NA | NA |
Intel Pentium M 1600MHz | 367 | 1987 | NA | NA |
Intel Pentium M 1.60GHz | 368 | 1985 | NA | NA |
VIA C7-D 2000MHz | 368 | 1984 | NA | NA |
Intel Celeron 807UE @ 1.00GHz | 369 | 1983 | NA | NA |
Mobile AMD Athlon 2500+ | 370 | 1982 | NA | NA |
Mobile AMD Athlon XP-M 2600+ | 370 | 1981 | NA | NA |
AMD Athlon XP 2600+ | 372 | 1980 | 16.16 | $23.03* |
Mobile AMD Athlon XP-M (LV) 2200+ | 373 | 1979 | NA | NA |
AMD Athlon 2500+ | 374 | 1977 | 6.46 | $58.00* |
AMD Athlon 64 2600+ | 374 | Insufficient data | NA | NA |
Intel Celeron M 430 @ 1.73GHz | 374 | 1978 | NA | NA |
AMD Sempron 2600+ | 375 | 1976 | 6.26 | $59.95* |
VIA Nano U2250 (1.6GHz Capable) | 377 | 1975 | NA | NA |
AMD Turion 64 Mobile MT-30 | 378 | 1972 | NA | NA |
Intel Pentium M 1700MHz | 378 | 1974 | NA | NA |
Mobile AMD Athlon MP-M 2000+ | 378 | 1973 | NA | NA |
Intel Pentium 4 3.20GHz | 379 | 1971 | NA | NA |
AMD Athlon 64 FX-34 | 380 | 1970 | NA | NA |
Intel Atom Z550 @ 2.00GHz | 381 | 1968 | NA | NA |
VIA Nano L2007@1600MHz | 381 | 1969 | NA | NA |
Mobile AMD Sempron 3000+ | 387 | 1967 | NA | NA |
AMD Sempron 2800+ | 388 | 1966 | 6.48 | $60.00 |
AMD Athlon XP 2700+ | 389 | 1965 | 4.59 | $84.79* |
AMD Athlon 2000+ | 390 | 1964 | NA | NA |
AMD Turion 64 Mobile ML-28 | 390 | 1963 | NA | NA |
AMD Athlon XP2400+ | 391 | 1962 | NA | NA |
AMD Sempron 2100+ | 392 | 1961 | NA | NA |
Mobile AMD Sempron 2600+ | 394 | 1960 | NA | NA |
VIA Esther 2000MHz | 394 | 1959 | NA | NA |
Intel Core Solo T1300 @ 1.66GHz | 395 | 1958 | NA | NA |
AMD Athlon XP 2800+ | 396 | 1957 | NA | NA |
AMD Opteron 140 | 396 | 1956 | NA | NA |
AMD Turion 64 Mobile ML-30 | 397 | 1955 | NA | NA |
Intel Celeron M 1.70GHz | 397 | 1954 | NA | NA |
Mobile AMD Athlon 64 2700+ | 398 | 1952 | NA | NA |
Mobile AMD Athlon XP-M 2800+ | 398 | 1953 | NA | NA |
AMD Athlon XP 3000+ | 400 | 1950 | 5.14 | $78.00* |
Intel Xeon 2.80GHz | 400 | 1951 | NA | NA |
AMD Athlon Neo MV-40 | 401 | 1949 | NA | NA |
AMD Athlon XP2200+ | 401 | 1948 | NA | NA |
AMD GX-210JA SOC | 401 | Insufficient data | NA | NA |
AMD Turion 64 Mobile ML-32 | 401 | 1946 | NA | NA |
Intel Atom D2500 @ 1.86GHz | 401 | 1947 | NA | NA |
Intel Pentium 4 3.40GHz | 401 | 1945 | NA | NA |
AMD Sempron 3500+ | 402 | 1944 | NA | NA |
Intel Atom E3826 @ 1.46GHz | 402 | 1943 | NA | NA |
AMD K7 | 403 | 1940 | NA | NA |
AMD-K7 | 403 | 1941 | NA | NA |
Intel Pentium M 1.80GHz | 403 | 1942 | NA | NA |
Intel Celeron 723 @ 1.20GHz | 404 | 1938 | NA | NA |
Intel Celeron D 365 @ 3.60GHz | 404 | 1939 | 4.50 | $89.95* |
AMD Athlon 2650e | 406 | 1937 | 21.39 | $19.00* |
AMD Sempron 3000+ | 407 | 1936 | 20.36 | $20.00 |
VIA Nano U3300@1200MHz | 409 | 1935 | NA | NA |
Mobile AMD Sempron 3500+ | 410 | 1934 | NA | NA |
AMD Sempron 3200+ | 411 | 1932 | 15.82 | $25.99* |
Intel Core Solo T1350 @ 1.86GHz | 411 | 1933 | NA | NA |
Intel Xeon 3.00GHz | 411 | 1931 | NA | NA |
AMD Athlon 2100+ | 412 | 1929 | NA | NA |
Intel Celeron 743 @ 1.30GHz | 412 | 1930 | NA | NA |
Intel Celeron M 440 @ 1.86GHz | 413 | 1928 | NA | NA |
AMD Turion 64 Mobile MT-34 | 414 | 1925 | NA | NA |
Intel Pentium M 1.70GHz | 414 | 1927 | NA | NA |
Intel Pentium SU2700 @ 1.30GHz | 414 | 1926 | NA | NA |
Intel Core2 Solo U3300 @ 1.20GHz | 415 | 1923 | NA | NA |
Mobile AMD Sempron 3100+ | 415 | 1924 | NA | NA |
Intel Celeron M 723 @ 1.20GHz | 418 | 1922 | NA | NA |
AMD Turion 64 Mobile MT-28 | 419 | 1920 | NA | NA |
Intel Pentium M 1.73GHz | 419 | 1921 | NA | NA |
AMD Sempron LE-1100 | 420 | 1919 | NA | NA |
AMD Athlon TF-20 | 421 | 1918 | NA | NA |
AMD Turion 64 Mobile ML-34 | 425 | 1917 | NA | NA |
AMD Turion 64 Mobile MT-32 | 425 | 1916 | NA | NA |
AMD Opteron 142 | 428 | 1915 | NA | NA |
VIA Nano L2100@1800MHz | 428 | 1914 | NA | NA |
Intel Celeron M 520 @ 1.60GHz | 430 | 1913 | NA | NA |
AMD Athlon XP 3200+ | 432 | 1912 | NA | NA |
AMD Athlon XP 3100+ | 433 | 1911 | NA | NA |
Mobile AMD Sempron 3600+ | 434 | 1910 | NA | NA |
Intel T1200 @ 1.50GHz | 435 | 1909 | NA | NA |
Intel Xeon 2.66GHz | 435 | 1908 | NA | NA |
AMD Athlon MP 2400+ | 436 | 1907 | NA | NA |
AMD Athlon 64 FX-51 | 437 | 1906 | NA | NA |
Mobile Intel Pentium 4 3.33GHz | 439 | 1905 | NA | NA |
AMD Sempron LE-1150 | 440 | 1904 | NA | NA |
Mobile AMD Athlon 64 2800+ | 440 | 1902 | NA | NA |
Mobile AMD Athlon XP-M 3100+ | 440 | 1903 | NA | NA |
Intel Pentium M 1.86GHz | 441 | 1901 | NA | NA |
Mobile AMD Athlon 64 3200+ | 441 | 1900 | NA | NA |
AMD Athlon 2600+ | 444 | 1899 | 4.23 | $104.95* |
AMD Athlon 64 2800+ | 444 | 1898 | 4.44 | $99.99* |
Intel Celeron M 530 @ 1.73GHz | 444 | 1897 | NA | NA |
AMD Sempron 3400+ | 445 | 1895 | 29.73 | $15.00 |
AMD Turion 64 Mobile ML-37 | 445 | 1896 | 2.27 | $196.50* |
AMD Athlon 2800+ | 447 | 1894 | 8.96 | $49.99* |
AMD Sempron SI-40 | 448 | 1893 | 37.34 | $12.00 |
Intel Celeron N2805 @ 1.46GHz | 449 | 1892 | NA | NA |
AMD Athlon TF-36 | 450 | 1891 | NA | NA |
Mobile AMD Athlon 64 3000+ | 450 | 1890 | NA | NA |
AMD Sempron 3100+ | 451 | 1888 | 7.53 | $60.00* |
Mobile AMD Sempron 3400+ | 451 | 1889 | NA | NA |
Intel Celeron 420 @ 1.60GHz | 452 | 1887 | 14.15 | $32.00 |
AMD C-60 | 454 | 1886 | NA | NA |
AMD Sempron SI-42 | 454 | 1885 | 37.88 | $12.00 |
Intel Celeron M 450 @ 2.00GHz | 455 | 1884 | NA | NA |
VIA Nano L1900@1400MHz | 457 | 1883 | NA | NA |
AMD Athlon 3200+ | 458 | 1882 | 3.60 | $127.23* |
AMD Athlon XP 2900+ | 459 | 1881 | NA | NA |
AMD Athlon 64 3000+ | 461 | 1880 | 4.23 | $108.95* |
Mobile AMD Sempron 3300+ | 461 | 1879 | NA | NA |
AMD Athlon 2400+ | 462 | 1878 | NA | NA |
AMD Athlon II Neo K125 | 463 | 1877 | NA | NA |
AMD Turion 64 Mobile MK-36 | 463 | 1875 | NA | NA |
Intel Pentium M 2.00GHz | 463 | 1876 | NA | NA |
AMD Athlon XP 2300+ | 464 | 1874 | NA | NA |
AMD C-50 | 464 | 1873 | NA | NA |
Intel Xeon 3.20GHz | 471 | 1872 | NA | NA |
Intel Core Solo T1400 @ 1.83GHz | 472 | 1871 | NA | NA |
AMD Athlon QI-46 | 473 | 1870 | NA | NA |
Intel Core2 Solo U3500 @ 1.40GHz | 475 | 1869 | NA | NA |
Mobile AMD Athlon XP-M (LV) 2800+ | 475 | 1868 | NA | NA |
AMD Opteron 248 | 476 | 1867 | NA | NA |
Intel Xeon 3.40GHz | 478 | 1864 | NA | NA |
Mobile Intel Pentium 4 3.46GHz | 478 | 1865 | NA | NA |
VIA Eden X2 U4200 @ 1.0+ GHz | 478 | 1866 | NA | NA |
AMD Sempron 3600+ | 479 | 1863 | 39.95 | $12.00 |
Intel Celeron 530 @ 1.73GHz | 480 | 1862 | 19.28 | $24.95* |
Intel Celeron D 420 @ 1.60GHz | 481 | 1861 | NA | NA |
AMD Turion 64 Mobile MT-37 | 484 | 1859 | NA | NA |
Intel Pentium M 756 @ 1.66GHz | 484 | 1860 | NA | NA |
AMD Athlon 3100+ | 485 | 1857 | NA | NA |
AMD G-T40E | 485 | 1856 | NA | NA |
AMD Sempron 3300+ | 485 | 1858 | 16.17 | $30.00 |
Intel Pentium 4 3.73GHz | 486 | 1855 | NA | NA |
Intel Pentium 4 3.46GHz | 487 | 1853 | NA | NA |
Mobile AMD Athlon XP-M 3200+ | 487 | 1854 | NA | NA |
AMD Sempron LE-250 | 490 | 1851 | NA | NA |
Intel Pentium 4 3.80GHz | 490 | 1852 | NA | NA |
Intel Celeron 430 @ 1.80GHz | 491 | 1850 | 6.12 | $80.30 |
Intel Xeon 3.06GHz | 491 | 1849 | NA | NA |
AMD Athlon 64 3200+ | 492 | 1848 | 3.29 | $149.95* |
Intel Pentium 4 3.60GHz | 494 | 1847 | NA | NA |
Mobile AMD Athlon MP-M 2800+ | 496 | 1846 | NA | NA |
AMD Athlon MP 2800+ | 497 | 1845 | NA | NA |
Intel Celeron 550 @ 2.00GHz | 499 | 1844 | 38.42 | $13.00* |
Intel Xeon 3.60GHz | 500 | 1843 | 0.59 | $851.00* |
VIA Nano U3100 (1.6GHz Capable) | 501 | 1842 | NA | NA |
Mobile AMD Athlon XP-M (LV) 3200+ | 505 | 1841 | NA | NA |
AMD Turion 64 Mobile MK-38 | 506 | 1840 | NA | NA |
Intel Pentium M 2.13GHz | 506 | 1839 | NA | NA |
Mobile AMD Athlon XP-M (LV) | 508 | 1838 | NA | NA |
AMD Athlon 2850e | 510 | 1837 | NA | NA |
AMD Opteron 144 | 511 | 1836 | 7.87 | $65.00* |
Mobile AMD Athlon 64 3400+ | 511 | 1835 | NA | NA |
Intel Core Duo U2500 @ 1.20GHz | 512 | 1834 | NA | NA |
Mobile AMD Athlon XP-M | 512 | 1833 | NA | NA |
Intel Atom N550 @ 1.50GHz | 514 | 1832 | 5.99 | $86.00* |
AMD G-T40N | 516 | 1830 | NA | NA |
Intel Celeron 540 @ 1.86GHz | 516 | 1831 | NA | NA |
Mobile AMD Sempron 3800+ | 517 | 1828 | NA | NA |
VIA Nano L3025@1600MHz | 517 | 1829 | NA | NA |
AMD Turion 64 Mobile ML-40 | 520 | 1827 | NA | NA |
